Community | Adult One Way | Adult Round Trip | Senior/ Youth One Way | Senior/ Youth Round Trip | 14 Day Advance Purchase Round Trip |
---|---|---|---|---|---|
Amery | $70 | $128 | $65 | $122 | $112 |
Barron | $72 | $130 | $67 | $126 | $116 |
Cameron | $72 | $130 | $67 | $126 | $116 |
Cumberland | $72 | $130 | $67 | $126 | $116 |
Hayward | $85 | $158 | $79 | $150 | $136 |
New Richmond | $68 | $124 | $63 | $118 | $112 |
Rice Lake | $72 | $130 | $67 | $126 | $116 |
St Croix Falls | $68 | $124 | $62 | $114 | $112 |
Shell Lake | $81 | $150 | $75 | $142 | $128 |
Spooner | $81 | $150 | $75 | $142 | $128 |
Stone Lake | $85 | $158 | $79 | $150 | $136 |
Trego | $83 | $154 | $77 | $146 | $132 |
Turtle Lake | $70 | $128 | $65 | $122 | $116 |
Surcharges
Late Booking Fee: $30.00 (when we have a trip operating with passengers)
Late Booking Fee: $200.00 (when we have cancelled the trip due to no riders)
Special Rates
Family/Group Fare
First passenger: regular fare
Second passenger: $60.00
Third or more: $50.00 each, per direction
Seniors Rates: age 62 or older
Youth Rates: age 12 and under are same as senior rates
Military Rates: discounted $10.00 one-way and $20.00 round-trip
Change/Reschedule Fee for Standard Fares: $30.00
Change/Reschedule Fee forAdvance Purchase Fares >14 days $30.00 <14 Days $50.00
Cancellation Fee: If you wish a refund of a Standard Fare, we charge $50.00 or 25% of the booking whichever is greater plus any out of pocket expenses. For Advance Purchase Fares, we charge $70.00 or 25% of the booking whichever is greater.
Home Pickup or Drop off: $10.00.00 within a two-mile radius of the normal pickup location. Over 2 miles add $3.00 each additional one-way mile.